

General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 111 x 53 x 13 mm, 72 cc |
---|---|---|
Weight | 100 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB (2GB card pre-installed) |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No |
Features | OS | Symbian Belle OS |
---|---|---|
CPU | 1 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, FM transmitter, internal FM radio antenna | |
Games | Angry Birds NFC, Fruit Ninja NFC, downloadable | |
Colors | Black, White, Pink and Lime | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- NFC support - Digital compass - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4J) | |
---|---|---|
Stand-by | Up to 540 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 6 h 30 min (3G) | |
Music play | Up to 60 h |
Chipset | Model | BIOS |
Z68 | G1.Sniper 2 | F3 |
GA-Z68XP-UD5 | F3 | |
GA-Z68X-UD5-B3 | F8 | |
GA-Z68XP-UD4 | F3 | |
GA-Z68X-UD4-B3 | F8 | |
GA-Z68XP-UD3P | F4 | |
GA-Z68X-UD3P-B3 | F6 | |
GA-Z68XP-UD3R | F3 | |
GA-Z68X-UD3R-B3 | F4 | |
GA-Z68X-UD3H-B3 | F8 | |
GA-Z68XP-UD3 | F4 | |
GA-Z68MX-UD2H-B3 | F9 | |
GA-Z68A-D3H-B3 | F10 | |
GA-Z68MA-D2H-B3 | F8 | |
P67/H67 | GA-P67A-UD5-B3 | F6 |
GA-P67A-UD4-B3 | F5 | |
GA-P67A-UD3P-B3 | F5 | |
GA-P67X-UD3R-B3 | F4 | |
GA-P67A-UD3R-B3 | F5 | |
GA-P67X-UD3-B3 | F5 | |
GA-P67A-UD3-B3 | F5 | |
GA-P67A-D3-B3 | F4 | |
GA-P67-DS3-B3 | F2 | |
GA-PH67A-UD3-B3 | F5 | |
GA-PH67-UD3-B3 | F4 | |
GA-PH67-DS3-B3 | F2 | |
GA-PH67A-D3-B3 | F4 | |
GA-H67A-D3H-B3 | F5b | |
GA-H67M-D2-B3 | F5a | |
GA-H67N-USB3-B3 | F6e | |
H61 | GA-H61M-D2P-B3 | F6 |
GA-H61M-D2-B3 | F7 | |
GA-H61M-S2V-B3 | F5 | |
GA-H61M-USB3-B3 | F8 | |
GA-H61M-S2-B3 | F2 | |
GA-H61N-USB3 | F2 | |
GA-HA65M-D2H-B3 | F8 | |
GA-P61-S3-B3 | F4 | |
GA-P61-DS3-B3 | F3 | |
GA-P61-USB3-B3 | F8 | |
GA-PA65-UD3-B3 | F8 |
HP Pavilion DV6-3130TX Price
HP Pavilion DV6-3130TX is full featured multimedia laptop with 1GB dedicated switchable ATI Radeon Graphics card, 15.6” HD Display, i3 Processor @ premium price.HP Pavilion DV6-3130TX Laptop Technical Specifications:
- Color: Argento Blush
- Windows 7 Home Basic 64-bit Edition
- Intel Core i3-370M Processor (2.4 GHz)
- Intel HM55 chipset
- 3 GB DDR3 RAM
- 320 GB (7200 RPM) Hard Disk
- LightScribe SuperMulti DVD±R/RW with Double Layer Support
- 15.6″ inch (1366×768 pixels) LED HP BrightView Display
- ATI Mobility Radeon HD 5650 Graphics (switchable) with 1 GB dedicated
- VGA , HDMI port, 4 USB 2.0 ports (4th shared with eSATA port)
- 5-in-1 integrated Memory Card Reader
- HP TrueVision Webcam with Integrated Digital Microphone (VGA low-light)
- Altec Lansing speakers
- Wi-Fi 802.11 b/g/n
- Integrated Bluetooth
- 6-cell Lithium-Ion (Li-Ion) battery
- Weight: 2.51 kg
- 1 year, parts and labour warranty
HP Pavilion DV6-3130TX Price in India: Rs. 45,000/- Indian Rupee (INR)